Loading ...
Last updated 7 days ago
U16003ML2000PLC006128
Active
006128
25 years 6 months
ROC Shillong
Board Members
3
Executive Team
0
Past Directors
5
Current Leadership
3
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 30-Sep-2019 | |
| Director | 30-Sep-2022 | |
| Managing Director | 14-Mar-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 19-Apr-2000 | 03-Jul-2008 | |
| Managing Director | 03-Jul-2008 | 23-Jan-2014 | |
| Additional Director | 03-Jul-2017 | 12-Mar-2018 | |
| Additional Director | 08-Nov-2018 | 30-Sep-2019 | |
| Director | 17-Dec-2007 | 23-Jan-2014 | |
| Additional Director | 15-Mar-2017 | 08-Nov-2018 | |
| Additional Director | 20-Feb-2023 | 13-Mar-2023 | |
| Additional Director | 22-Jan-2014 | 29-Sep-2014 | |
| Director | 29-Sep-2014 | 11-May-2023 | |
| Additional Director | 01-Dec-2017 | 30-Sep-2018 | |
| Director | 30-Sep-2018 | 09-Jun-2022 | |
| Additional Director | 09-Jun-2022 | 30-Sep-2022 |
Executive Team (0)
Board Members (3)
1y 3m 8 Months Interval