Loading ...
Last updated 1 year ago
U45201KA2007PTC043492
Active
043492
18 years 3 months
ROC Bangalore
Board Members
2
Executive Team
0
Past Directors
4
Current Leadership
2
Name | Current Designation | Current Date of Appointment |
---|---|---|
Additional Director | 31-Jan-2024 | |
Additional Director | 31-Jan-2024 |
Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
---|---|---|---|
Additional Director | 07-Jul-2022 | 07-Jul-2022 | |
Director | 07-Jul-2022 | 31-Jan-2024 | |
Additional Director | 07-Jul-2022 | 07-Jul-2022 | |
Director | 07-Jul-2022 | 31-Jan-2024 | |
Additional Director | 31-Jan-2024 | 19-Jul-2024 | |
Additional Director | 31-Jan-2024 | 29-Sep-2024 |
Executive Team (0)
Board Members (2)
4 Months 2 Months Interval