Loading ...
Last updated 1 year ago
U35112AP2016PTC103498
Active
103498
9 years 4 months
ROC Vijayawada
Board Members
5
Executive Team
0
Past Directors
3
Current Leadership
5
Name | Current Designation | Current Date of Appointment |
---|---|---|
Director | 20-Jun-2016 | |
Director | 20-Jun-2016 | |
Director | 31-Dec-2020 | |
Director | 31-Dec-2020 | |
Director | 31-Dec-2020 |
Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
---|---|---|---|
Additional Director | 11-Feb-2020 | 31-Dec-2020 | |
Additional Director | 11-Feb-2020 | 31-Dec-2020 | |
Additional Director | 11-Feb-2020 | 31-Dec-2020 |
Executive Team (0)
Board Members (5)
1y 11m 1 Year Interval