Loading ...
Last updated 1 year ago
U80904MH2009PTC193613
Active
193613
16 years 4 months
ROC Mumbai
Board Members
3
Executive Team
0
Past Directors
5
Current Leadership
3
Name | Current Designation | Current Date of Appointment |
---|---|---|
Director | 29-Sep-2022 | |
Additional Director | 21-Dec-2022 | |
Director | 01-Nov-2023 |
Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
---|---|---|---|
Director | 29-Jun-2009 | 20-Jul-2019 | |
Additional Director | 16-Jan-2021 | 29-Sep-2022 | |
Additional Director | 24-Sep-2015 | 26-Dec-2018 | |
Additional Director | 20-Jul-2019 | 29-Sep-2022 | |
Director | 29-Sep-2022 | 03-Apr-2023 | |
Additional Director | 22-Nov-2021 | 17-Jan-2023 | |
Additional Director | 03-Dec-2021 | 17-Jan-2023 | |
Additional Director | 03-Dec-2021 | 17-Jan-2023 |
Executive Team (0)
Board Members (3)
8 Months 4 Months Interval