Loading ...
Last updated 1 year ago
U01119MH2021PTC369229
Active
369229
4 years
ROC Mumbai
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 11-Oct-2021 | |
| Director | 11-Oct-2021 | |
| Director | 11-Oct-2021 | |
| Director | 11-Oct-2021 | |
| Director | 11-Oct-2021 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
10 Months 5 Months Interval