Loading ...
Last updated 1 year ago
U29100TZ2017PTC028403
Active
028403
8 years 9 months
ROC Coimbatore
Board Members
7
Executive Team
0
Past Directors
4
Current Leadership
7
Name | Current Designation | Current Date of Appointment |
---|---|---|
Director | 25-Jan-2017 | |
Director | 25-Jan-2017 | |
Director | 25-Jan-2017 | |
Director | 30-Sep-2017 | |
Director | 30-Sep-2017 | |
Director | 30-Sep-2017 | |
Director | 30-Sep-2017 |
Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
---|---|---|---|
Additional Director | 02-Feb-2017 | 30-Sep-2017 | |
Additional Director | 02-Feb-2017 | 30-Sep-2017 | |
Additional Director | 02-Feb-2017 | 30-Sep-2017 | |
Additional Director | 02-Feb-2017 | 30-Sep-2017 |
Executive Team (0)
Board Members (7)
1y 9m 11 Months Interval