Loading ...
Last updated 1 year ago
U23109JH2022PTC018518
Active
018518
3 years 6 months
ROC Jharkhand
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 20-Apr-2022 | |
| Director | 20-Apr-2022 | |
| Director | 23-Apr-2024 | |
| Director | 23-Apr-2024 | |
| Director | 23-Apr-2024 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
9 Months 5 Months Interval