Loading ...
Last updated 5 days ago
U82990GJ2023PLC139251
Active
139251
3 years 1 month
ROC Ahmedabad
Board Members
5
Executive Team
0
Past Directors
2
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 16-Mar-2023 | |
| Director | 16-Mar-2023 | |
| Director | 16-Mar-2023 | |
| Director | 06-Dec-2023 | |
| Director | 06-Dec-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 13-Oct-2023 | 05-Dec-2023 | |
| Director | 06-Dec-2023 | 09-Jun-2025 | |
| Additional Director | 13-Oct-2023 | 05-Dec-2023 |
Executive Team (0)
Board Members (5)
8 Months 4 Months Interval