Loading ...
Last updated 6 days ago
U72900GJ2023FTC138345
Active
138345
3 years 3 months
ROC Ahmedabad
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 11-Jan-2023 | |
| Director | 11-Jan-2023 | |
| Director | 11-Jan-2023 | |
| Director | 21-Nov-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 23-Sep-2023 | 20-Nov-2023 |
Executive Team (0)
Board Members (4)
8 Months 4 Months Interval