Loading ...
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 13-Mar-2023 | |
| Director | 13-Mar-2023 | |
| Director | 13-Mar-2023 | |
| Director | 13-Mar-2023 | |
| Director | 13-Mar-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
8 Months 4 Months Interval
Last updated 6 days ago
U01500GJ2023PTC139121
Active
139121
3 years 1 month
ROC Ahmedabad