Loading ...
Board Members
6
Executive Team
0
Past Directors
0
Current Leadership
6
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 20-Mar-2023 | |
| Director | 20-Mar-2023 | |
| Director | 20-Mar-2023 | |
| Director | 20-Mar-2023 | |
| Director | 20-Mar-2023 | |
| Director | 20-Mar-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (6)
8 Months 4 Months Interval
Last updated 5 days ago
U10798GJ2023PTC139369
Active
139369
3 years 1 month
ROC Ahmedabad